<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Springs with Canvas</title>
	<atom:link href="http://www.mrspeaker.net/2009/08/16/springs-with-canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrspeaker.net/2009/08/16/springs-with-canvas/</link>
	<description>Javascript flâneur, internet flibbertygibbert</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:51:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Transfixled</title>
		<link>http://www.mrspeaker.net/2009/08/16/springs-with-canvas/comment-page-1/#comment-1356</link>
		<dc:creator>Transfixled</dc:creator>
		<pubDate>Mon, 17 Aug 2009 00:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrspeaker.net/?p=1022#comment-1356</guid>
		<description>It&#039;s brain-breaking to think of all the springy nebulae of arcs, spans, vaults and vortices that my mousing has made that have herefore too remained invisible. So it is.</description>
		<content:encoded><![CDATA[<p>It&#8217;s brain-breaking to think of all the springy nebulae of arcs, spans, vaults and vortices that my mousing has made that have herefore too remained invisible. So it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Speaker</title>
		<link>http://www.mrspeaker.net/2009/08/16/springs-with-canvas/comment-page-1/#comment-1352</link>
		<dc:creator>Mr Speaker</dc:creator>
		<pubDate>Sun, 16 Aug 2009 23:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrspeaker.net/?p=1022#comment-1352</guid>
		<description>Hmmm, a twitter informant tells me it appears that it don&#039;t work in Chrome on PC... I&#039;m not sure why, but I suspect it _might_ be to do with setting the globalCompositeOperation parameter to &quot;lighter&quot; and then drawing very light (0.01 opacity) 1px lines. I&#039;ll have to check it.</description>
		<content:encoded><![CDATA[<p>Hmmm, a twitter informant tells me it appears that it don&#8217;t work in Chrome on PC&#8230; I&#8217;m not sure why, but I suspect it _might_ be to do with setting the globalCompositeOperation parameter to &#8220;lighter&#8221; and then drawing very light (0.01 opacity) 1px lines. I&#8217;ll have to check it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
