<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parcycle: A Particle System with HTML5 canvas</title>
	<atom:link href="http://www.mrspeaker.net/2009/12/03/particle-system-with-html5-canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrspeaker.net/2009/12/03/particle-system-with-html5-canvas/</link>
	<description>Javascript flâneur, internet flibbertygibbert</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:22:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ed Welch</title>
		<link>http://www.mrspeaker.net/2009/12/03/particle-system-with-html5-canvas/comment-page-1/#comment-7826</link>
		<dc:creator>Ed Welch</dc:creator>
		<pubDate>Wed, 04 Jan 2012 21:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrspeaker.net/?p=1381#comment-7826</guid>
		<description>Nice article. 
I also wrote a html5 particle effect tutorial with source code. Mind you I took a different approach. You can take a look here, if your interested: http://astronautz.com/wordpress/creating-realistic-particle-effect-with-html5-canvas/</description>
		<content:encoded><![CDATA[<p>Nice article.<br />
I also wrote a html5 particle effect tutorial with source code. Mind you I took a different approach. You can take a look here, if your interested: <a href="http://astronautz.com/wordpress/creating-realistic-particle-effect-with-html5-canvas/" rel="nofollow">http://astronautz.com/wordpress/creating-realistic-particle-effect-with-html5-canvas/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudiu</title>
		<link>http://www.mrspeaker.net/2009/12/03/particle-system-with-html5-canvas/comment-page-1/#comment-3873</link>
		<dc:creator>Claudiu</dc:creator>
		<pubDate>Sun, 26 Jun 2011 19:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrspeaker.net/?p=1381#comment-3873</guid>
		<description>Great stuff! Stumbled upon this while trying to build my own, but now I just realised how far I am from building the real thing. I&#039;ll most likely take  alook on your source code and learn what I can from there. 

Good job!</description>
		<content:encoded><![CDATA[<p>Great stuff! Stumbled upon this while trying to build my own, but now I just realised how far I am from building the real thing. I&#8217;ll most likely take  alook on your source code and learn what I can from there. </p>
<p>Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murat</title>
		<link>http://www.mrspeaker.net/2009/12/03/particle-system-with-html5-canvas/comment-page-1/#comment-2022</link>
		<dc:creator>Murat</dc:creator>
		<pubDate>Sun, 26 Dec 2010 22:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrspeaker.net/?p=1381#comment-2022</guid>
		<description>This is crazy! Came across this while doing some research for this iPhone Safari snowglobe check it out, would love your thoughts

http://www.mobileinc.co.uk/2010/12/experimenting-with-the-iphone-4-accelerometer-to-create-a-snowglobe-in-safari/</description>
		<content:encoded><![CDATA[<p>This is crazy! Came across this while doing some research for this iPhone Safari snowglobe check it out, would love your thoughts</p>
<p><a href="http://www.mobileinc.co.uk/2010/12/experimenting-with-the-iphone-4-accelerometer-to-create-a-snowglobe-in-safari/" rel="nofollow">http://www.mobileinc.co.uk/2010/12/experimenting-with-the-iphone-4-accelerometer-to-create-a-snowglobe-in-safari/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.mrspeaker.net/2009/12/03/particle-system-with-html5-canvas/comment-page-1/#comment-1693</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 24 Mar 2010 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrspeaker.net/?p=1381#comment-1693</guid>
		<description>Thanks so much for the example, very nicely done and truly inspirational!</description>
		<content:encoded><![CDATA[<p>Thanks so much for the example, very nicely done and truly inspirational!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.mrspeaker.net/2009/12/03/particle-system-with-html5-canvas/comment-page-1/#comment-1669</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrspeaker.net/?p=1381#comment-1669</guid>
		<description>you should&#039;nt change it to 0, but 75 should get somewhat about 25 times in a full second what&#039;s enough for the human eye to recognize it as a clean animation</description>
		<content:encoded><![CDATA[<p>you should&#8217;nt change it to 0, but 75 should get somewhat about 25 times in a full second what&#8217;s enough for the human eye to recognize it as a clean animation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.mrspeaker.net/2009/12/03/particle-system-with-html5-canvas/comment-page-1/#comment-1667</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sun, 07 Feb 2010 04:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrspeaker.net/?p=1381#comment-1667</guid>
		<description>This is awesome. But for some reason there was a setTimeout(func.....,100) which made it have a low framerate for me. I used the webkit inspector to change it from 100 to 0 and it was fully sick.</description>
		<content:encoded><![CDATA[<p>This is awesome. But for some reason there was a setTimeout(func&#8230;..,100) which made it have a low framerate for me. I used the webkit inspector to change it from 100 to 0 and it was fully sick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Speaker</title>
		<link>http://www.mrspeaker.net/2009/12/03/particle-system-with-html5-canvas/comment-page-1/#comment-1590</link>
		<dc:creator>Mr Speaker</dc:creator>
		<pubDate>Sat, 05 Dec 2009 22:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrspeaker.net/?p=1381#comment-1590</guid>
		<description>The source for the particle system is up on GitHub: &lt;a href=&quot;http://github.com/mrspeaker/parcycle&quot; rel=&quot;nofollow&quot;&gt;Parcycle&lt;/a&gt;. If you want the slider stuff, you&#039;ll just have to view source ;)
</description>
		<content:encoded><![CDATA[<p>The source for the particle system is up on GitHub: <a href="http://github.com/mrspeaker/parcycle" rel="nofollow">Parcycle</a>. If you want the slider stuff, you&#8217;ll just have to view source ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cancel bubble</title>
		<link>http://www.mrspeaker.net/2009/12/03/particle-system-with-html5-canvas/comment-page-1/#comment-1585</link>
		<dc:creator>cancel bubble</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrspeaker.net/?p=1381#comment-1585</guid>
		<description>Awesome.</description>
		<content:encoded><![CDATA[<p>Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew wooldridge</title>
		<link>http://www.mrspeaker.net/2009/12/03/particle-system-with-html5-canvas/comment-page-1/#comment-1584</link>
		<dc:creator>andrew wooldridge</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrspeaker.net/?p=1381#comment-1584</guid>
		<description>Please please make this open source! Can you put it up on GitHub or something?</description>
		<content:encoded><![CDATA[<p>Please please make this open source! Can you put it up on GitHub or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HRJ</title>
		<link>http://www.mrspeaker.net/2009/12/03/particle-system-with-html5-canvas/comment-page-1/#comment-1583</link>
		<dc:creator>HRJ</dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrspeaker.net/?p=1381#comment-1583</guid>
		<description>Really fast and smooth graphics.

Something similar that I built, based on elasticity of particle bonds:
http://twinkler.in

It&#039;s also based on HTML5 Canvas. It is not as fast as this one, but worth a look.</description>
		<content:encoded><![CDATA[<p>Really fast and smooth graphics.</p>
<p>Something similar that I built, based on elasticity of particle bonds:<br />
<a href="http://twinkler.in" rel="nofollow">http://twinkler.in</a></p>
<p>It&#8217;s also based on HTML5 Canvas. It is not as fast as this one, but worth a look.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

