<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D with HTML5 Canvas: Part 1</title>
	<atom:link href="http://www.mrspeaker.net/2009/08/04/3d-html5-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrspeaker.net/2009/08/04/3d-html5-part-1/</link>
	<description>Javascript flâneur, internet flibbertygibbert</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:09:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr Speaker</title>
		<link>http://www.mrspeaker.net/2009/08/04/3d-html5-part-1/comment-page-1/#comment-1288</link>
		<dc:creator>Mr Speaker</dc:creator>
		<pubDate>Fri, 07 Aug 2009 00:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrspeaker.net/?p=926#comment-1288</guid>
		<description>Very true Non, very true - the reason is, we are not taking the z order into account when we draw - we&#039;re just drawing randomly. Probably should have assigned the Z value incrementally, rather than randomly... but also, we&#039;ll look at z order soon when we get to draw polygons.</description>
		<content:encoded><![CDATA[<p>Very true Non, very true &#8211; the reason is, we are not taking the z order into account when we draw &#8211; we&#8217;re just drawing randomly. Probably should have assigned the Z value incrementally, rather than randomly&#8230; but also, we&#8217;ll look at z order soon when we get to draw polygons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non.</title>
		<link>http://www.mrspeaker.net/2009/08/04/3d-html5-part-1/comment-page-1/#comment-1287</link>
		<dc:creator>Non.</dc:creator>
		<pubDate>Fri, 07 Aug 2009 00:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrspeaker.net/?p=926#comment-1287</guid>
		<description>Nice! But it looks like some of the stars in the background get drawn over top of stars in the foreground?</description>
		<content:encoded><![CDATA[<p>Nice! But it looks like some of the stars in the background get drawn over top of stars in the foreground?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
